Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Antai |
Model Number : | 1050 1060 |
Certification : | SGS |
Price : | Negotiable |
Payment Terms : | L/C, T/T, Western Union, MoneyGram |
Supply Ability : | 5000 Ton Per Month |
Delivery Time : | 10 days |
Alloy Metal Coil 1050 1060 H24 Metal Sheet Roll 3003 H14 H22 Roll
Aluminum Coil
we are leading Aluminum sheet/plate/coil manufacturer and supplier.
According to production process, it can be divided into hot-rolled
sheets & cold-rolled sheets.
According to thickness, it can be divided into thin sheet & medium
thick plate and hot rolled thick plate.
With the extensive applications of aluminum sheets, we begin to do
post processing. Except plain aluminum sheet, we can also supply
mirror finish/reflective aluminum sheet, brushed aluminum sheet,
anodized aluminum sheet, embossed aluminum sheet, prepainted
aluminum sheet, perforated aluminum sheet, etc.
Item | Aluminium coil ,Aluminium roll, Aluminium alloy coil, Aluminium alloy roll |
Standard | GB/T3190-2008,GB/T3880-2006,ASTM B209,JIS H4000-2006,etc |
Grade | 1000, 2000, 3000, 4000, 5000, 6000series a) 1000 Series: 1050, 1060, 1070, 1100, 1200, 1235, etc. b) 2000 Series: 2014, 2024, etc. c) 3000 Series: 3003, 3004, 3005, 3104, 3105, 3A21, etc. d) 4000 Series: 4045, 4047, 4343, etc. e) 5000 Series: 5005, 5052, 5083, 5086, 5154, 5182, 5251, 5454, 5754, 5A06, etc. f) 6000 Series: 6061, 6063, 6082, 6A02, etc. |
Thickness | 0.1mm-3mm |
Width | 100-2200mm |
Coating paint | PVDF/PE |
Aplication | 1)Further making utensil2)Solar reflective film 3)The appearance of the building 4)Interior decorating; ceilings, walls,etc 5)Furniture cabinets 6)Elevator decoraction 7)Signs, nameplate,bags making 8)Decorated inside and outside the car 9)Household appliances:refrigerators, microwave ovens, audio equipment,etc |
Lead Time | 7-15 working days after the receipt of 30% deposit |
Payment Terms | 30% TT for deposit,70% TT /70% LC at sight balance before shipment |
Price Terms | FOB, EXW, CIF, CFR |
Packing | Wooden Pallet or according to customer's requirements |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | ≥99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | ≥99.6 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | 0.1 | _ | ≥99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | 0.1 | 0.05 | ≥99 | ||
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | 0.1 | _ | Remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | Remainder |
![]() |